APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 3496H23 | |||
City: | Miami | |||
Building | CARBONELL CONDO | |||
SqFt Liv Area | 1,505 | |||
Floor | 19th | |||
Price | $ 1,380,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2005 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 925 | |||
Property Tax Y | $ 14,127 | |||
Amenities | Bike/Jog Path, Bbq/Picnic Area, Business Center, Elevator, Exercise Room, Heated Pool, Child Play Area, Private Pool, Putting Green, Sauna, Spa/Hot Tub, Tennis, Trash Chute | |||
Spectacular residence with direct views to the Miami river, the bay, and the city skyline. This gorgeous, residence features stylish design throughout, 2 bedrooms, 2.5 bathrooms, a wonderful terrace ideal to gaze at the stunning water views and a beautiful open floor plan. Carbonell is a luxury condominium featuring a state-of-the-art fitness center, racquetball, tennis and squash courts, 24-hour valet parking service and security, private pool, and an incredible location in the exclusive island of Brickell Key. Residents can enjoy the privacy and lifestyle of Brickell Key and the convenience of being just a short walk away from everything Brickell has to offer. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |